Volleyball Post Season Games
2022 Sectional Champions
19 - 6
Row 1 (L-R): Haylee Kellogg, Alyssa Shroades, Breena Frischkorn, Gigi Rodgers, Booke Boyle, Rachel Lynch, Cheyenne Buzzard, Kennedy Lewis
Row 2 (L-R): Gianna Pecorelli, Esther Forbes, Aleah Bach, Chelsei Veglia, Olivia Kerns, Kya McCulley, Grace Brothers, Rylee Mellott, Kati Ketchum. Ashley Shroades, Hannah Reynolds
On October 20th, the Volleyball team defeated Springfield at Western Reserve in 5 sets. Winning the game made them Sectional Champions.
Sectional Champions
19 - 6
| St. John Central | W | 3 - 0 | |
| Lisbon | W | 3 - 0 | |
| Valley Christian | W | 3 - 0 | |
| Conotton Valley | L | 1 - 3 | |
| Leetonia | W | 3 - 0 | |
| Columbiana | W | 3 - 0 | |
| Wellsville | L | 1 - 3 | |
| United Local | L | 2 - 3 | |
| Steubenville Catholic Central | W | 3 - 0 | |
| East Palestine | W | 3 - 2 | |
| Lisbon | W | 3 - 0 | |
| St. John Central | W | 3 - 0 | |
| Valley Christian | W | 3 - 0 | |
| Leetonia | W | 3 - 0 | |
| Columbiana | L | 2 - 3 | |
| Wellsville | L | 1 - 3 | |
| East Canton | W | 3 - 0 | |
| United Local | W | 3 - 1 | |
| East Palestine | W | 3 - 0 | |
| East | W | 3 - 0 | |
| Bristol | W | 3 - 0 | |
| Buckeye Local | W | 3 - 0 | |
| Lisbon | W | 3 - 1 | |
| Springfield | W | 3 - 2 | |
| Western Reserve | L | 1 - 3 |
2021 Sectional Champions
18 - 7
Row 1 (L-R): Elizabeth Mostella, Adriana Gilliam, Ronni Mayfield, Makya Shaw, Marissa Stewart, Mariah Anderson
Row 2 (L-R): Kennedy Lewis, Gianna Pecorelli, Katie Calderon, Grace Brothers, Esther Forbes, Rylee Mellott, Aleah Bach Ashley Shroades, Hannah Reynolds, Kya McCulley
Row 3 (L-R): Coach B. Shansky, Alyssa Reynolds, Kaitlyn Ketchum, Abby Hamilton, Rachel Lynch, Olivia Kerns, Josie Stanley, Gigi Rodgers, Cheyenne Bennett, Chelsei Veglia, Coach A. Rhodes, Coach M. Skrinjar
2021 Sectional Champions
18 - 7
| Saint John | W | 3 - 0 | |
| Lisbon | W | 3 - 0 | |
| Valley Christian | W | 3 - 0 | |
| Leetonia | W | 3 - 0 | |
| Columbiana | W | 3 - 1 | |
| Catholic Central | L | 0 - 3 | |
| East Palestine | L | 0 - 3 | |
| Lisbon | W | 3 - 0 | |
| Conotton Valley | W | 3 - 0 | |
| Valley Christian | W | 3 - 0 | |
| Leetonia | W | 3 - 0 | |
| Wellsville | L | 0 - 3 | |
| Chaney | W | 3 - 0 | |
| Columbiana | L | 3 - 2 | |
| Wellsville | L | 0 - 3 | |
| Saint John | W | 3 - 0 | |
| United Local | W | 3 - 1 | |
| United Local | W | 3 - 0 | |
| East Palestine | W | 3 - 0 | |
| East | W | 3 - 0 | |
| Toronto | W | 3 - 1 | |
| Toronto | L | 0 - 3 |
Tournaments
| Springfield | W | 3 - 0 | |
| Badger | W | 3 - 0 | |
| Jackson Milton | L | 0 - 3 |
2019 Sectional Runners Up
Row 1 (L-R): Cheyenne Utt, Erin Boyle, Kyleigh Ketchum, Maddie Paxson
Row 2 (L-R): Brooke Brown, Grace Brothers, Heidi Price, Nicole Phillis, Mackenzey Infanti, Camryn Mellott, Delainey Mellott, Laryn Jackson, Makya Shaw
Row 3 (L-R): Coach R. Shansky, Hannah Price, Katie Calderon, Mariah Anderson, Elizabeth Mostella, Sophia Beatty, Kya McCulley, Marissa Stewart, Ronni Mayfield, Jhenna Corbin, Coach A. Sevek, Coach M. Higgins
2019 Sectional Runners Up
8 - 15
| Steubenville Catholic Central | L | 2 - 3 | |
| Valley Christian School | W | 3 - 0 | |
| Leetonia | W | 3 - 0 | |
| Conotton Valley | L | 2 - 3 | |
| Columbiana | L | 0 - 3 | |
| Wellsville | L | 0 - 3 | |
| United Local | L | 0 - 3 | |
| East Palestine | L | 0 - 3 | |
| Lisbon | L | 1 - 3 | |
| Steubenville Catholic Central | L | 1 - 3 | |
| Weir High | L | 1 - 2 | |
| McDonald | W | 2 - 0 | |
| Leetonia | W | 3 - 2 | |
| Columbiana | L | 0 - 3 | |
| Wellsville | L | 0 - 3 | |
| United Local | L | 1 - 3 | |
| Chaney | W | 3 - 0 | |
| East Palestine | L | 1 - 3 | |
| Lisbon | L | 1 - 3 | |
| St. John Central | W | 3 - 0 | |
| East High | W | 3 - 0 | |
EOAC TOURNAMENTS
| Lowellville | W | 3 - 1 | |
| Mineral Ridge | L | 0 - 3 |
2017 - 2018
OVAC 2A Season Champions
OVAC 2A Tournament Champions
EOAC Champions
Sectional Champions
District Runner-up
8th in the OHSVCA State Poll for Division IV
OVAC 2A Tournament Champions
EOAC Champions
Sectional Champions
District Runner-up
8th in the OHSVCA State Poll for Division IV
Front Row: (L-R) Allison Forbes, Lizzie Willis, Alivia Brothers, Anna Sevek, Stella-Ruby Karcher
Back Row: (L-R) Coach C. Davis, Coach B. Jordan, Kyleigh Ketchum, Delainey Mellott, Alexis Rhodes, Riley Felton, Cheyenne Utt, Hannah Hayes, Erin Boyle, Madison Paxson, Coach T. Jordan, Coach B. Shansky
23 - 1
| Leetonia | W | 3 - 0 | |
| @ Columbiana | W | 3 - 1 | |
| @ Wellsville | W | 3 - 0 | |
| Campbell Memorial | W | 3 - 0 | |
| United | W | 3 - 0 | |
| @ East Palestine | W | 3 - 0 | |
| Lisbon | W | 3 - 0 | |
| Weirton Madonna | W | 3 - 0 | |
| @ Toronto | W | 3 - 0 | |
| @ Leetonia | W | 3 - 0 | |
| Weir High | W | 3 - 0 | |
| Columbiana | W | 3 - 0 | |
| Wellsville | W | 3 - 0 | |
| Conotton Valley | W | 3 - 0 | |
| @ United | W | 3 - 2 | |
| East Palestine | W | 3 - 0 | |
| @ Lisbon | W | 3 - 0 | |
| Toronto | W | 3 - 0 | |
| Lowellville | W | 3 - 0 | |
| Bridgeport | W | 3 - 0 | |
| Sebring | W | 3 - 0 | |
| Shenandoah | W | 3 - 0 | |
| Tournaments | |||
| Lisbon | W | 3 - 0 | |
| Wellsville | W | 3 - 0 | |
| St. Thomas Aquinas | L | 1 - 3 |
