Southern Local Boys Basketball History
ALL-TIME BASKETBALL YEARLY RESULTS
All Time Record: | 533 - |
Most Wins in a Season: | 18-7 in 2020 |
Best Record in School History: | 17-4 in 2011 12-9 in 1992 14-8 in 1989 |
League Champions: | 2021 |
Sectional Champions: | 1976, 1990, 2005, 2007, 2012, 2017, 2020 |
Year (end) | Record | League | W-L | Head Coach | Season Highlights |
2022 | 7-15 | EOAC | 4-10 | Gerard Grimm | |
2021 | 14-6 | EOAC | 12-2 | Gerard Grimm | League Champions |
2020 | 18-7 | EOAC | 9-3 | Gerard Grimm | District Runner-Up, Sectional Champs, OVAC (3rd) |
2019 | 15-9 | EOAC | 7-7 | Gerard Grimm | |
2018 | 12-12 | EOAC | 5-8 | Gerard Grimm | Brickhouse Holiday Tournament Champs |
2017 | 9-17 | ITCL White | Aaron Blatch | District Runner-Up, Sectional Champs | |
2016 | 14-10 | ITCL White | 5-3 | Aaron Blatch | |
2015 | 12-12 | ITCL Lower | 7-7 | George Whittaker | |
2014 | 16-8 | ITCL Lower | George Whittaker | ||
2013 | 14-7 | ITCL Lower | George Whittaker | ||
2012 | 11-11 | ITCL Lower | George Whittaker | Sectional Champions | |
2011 | 17-4 | ITCL Lower | 11-3 | George Whittaker | Best Record in School History |
2010 | 13-9 | ITCL Lower | 7-7 | George Whittaker | |
2009 | 9-12 | ITCL Lower | 7-7 | George Whittaker | |
2008 | 15-7 | ITCL Lower | 8-6 | George Whittaker | |
2007 | 13-10 | ITCL Lower | 5-9 | George Whittaker | Sectional Champions |
2006 | 14-8 | TCL | George Whittaker | ||
2005 | 13-10 | TCL | George Whittaker | Sectional Champions | |
2004 | 10-11 | TCL | 4-10 | George Whittaker | |
2003 | 8-14 | TCL | 3-11 | George Whittaker | |
2002 | 7-15 | TCL | George Whittaker | ||
2001 | 7-14 | TCL | George Whittaker | ||
2000 | 9-12 | TCL | 7-7 | Barry Jacobs | |
1999 | 2-19 | TCL | 1-13 | Barry Jacobs | |
1998 | 2-19 | TCL | 1-13 | Guy Lindensmith | |
1997 | 11-10 | TCL | 9-5 | Guy Lindensmith | |
1996 | 4-17 | TCL | 2-12 | Guy Lindensmith | |
1995 | 2-19 | TCL | 1-13 | Guy Lindensmith | |
1994 | 5-13 | TCL | 4-10 | Guy Lindensmith | Teacher's Strike delayed season to 1/11 |
1993 | 9-13 | TCL | 6-8 | Tom Bingham | |
1992 | 12-9 | TCL | John Hippley | 2nd best record in school history at time | |
1991 | 8-13 | TCL | 6-8 | John Hippley | |
1990 | 13-11 | TCL | 5-7 | John Hippley | District Runner-Up, Sectional Champions |
1989 | 5-16 | TCL | Don Thompson | ||
1988 | 9-12 | TCL | Don Thompson | ||
1987 | 6-15 | TCL | 6-8 | Don Thompson | |
1986 | 9-13 | TCL | Don Thompson | ||
1985 | 4-17 | TCL | Don Thompson | ||
1984 | 3-17 | TCL | Don Thompson | ||
1983 | 0-5 | TCL | Don Thompson | School suspends the sport season (played 5 games) | |
1982 | 13-8 | TCL (3rd) | 8-6 | Don Thompson | Todd Polen - 481 REB, Mark Judy 196 Assist |
1981 | 14-8 | TCL | Don Thompson | School Record 14-8 | |
1980 | 6-13 | TCL | 5-9 | Don Thompson | |
1979 | 7-12 | TCL | Richard Murray | ||
1978 | 2-17 | TCL | 2-12 | Richard Murray | |
1977 | 10-9 | TCL | 7-7 | Richard Murray | |
1976 | 13-9 | TCL | 8-6 | Richard Murray | District Runner-Up, Sectional Champions |
1975 | 7-13 | TCL | Richard Murray | First year of TCL | |
1974 | 11-7 | BBC | Richard Murray | ||
1973 | 3-16 | BBC | 4-8 | Richard Murray | |
1972 | 9-10 | BBC | 7-5 | Charles McMillan | |
1971 | 11-8 | BBC | Charles McMillan | Set school record with 11 wins | |
1970 | 8-10 | BBC | Albert Girone | ||
1969 | 5-13 | BBC | Albert Girone | ||
1968 | 0-19 | BBC | Albert Girone | ||
1967 | 7-12 | BBC | Albert Girone | ||
1966 | 8-12 | BBC | Albert Girone | Beat Lisbon, Eliminated by Crestview | |
1965 | 7-14 | BBC | Albert Girone | First year of Buckeye Border ConferenceBeat Columbiana, United Eliminated by Crestview | |
1964 | 9-10 | Albert Girone | |||
1963 | 2-17 | Albert Girone |
Coaching History
Chronology
Name | Seasons | Wins | Losts | Games | Pct. |
Albert Girone (1963 - 1970) | 8 | 46 | 107 | 153 | 30% |
Charles McMillan (1971 - 1972) | 2 | 20 | 18 | 38 | 52.6% |
Richard Murray (1973 - 1979) | 7 | 54 | 81 | 135 | 40.0% |
Don Thompson (1980 - 1989) | 10 | 69 | 124 | 193 | 35.7% |
John Hippley (1990 - 1992) | 3 | 33 | 33 | 66 | 50.0% |
Tom Bingham (1993) | 1 | 9 | 13 | 22 | 40.9% |
Shawn Jackson (1994) | 1 | 5 | 13 | 18 | 27.8% |
Guy Lindensmith (1995 - 1998) | 5 | 19 | 65 | 84 | 22.6% |
Barry Jacobs (1999 - 2000) | 2 | 11 | 31 | 42 | 26.2% |
George Jub Whittaker (2001 - 2015) | 15 | 179 | 152 | 331 | 54.1% |
Aaron Blatch (2016 - 2017) | 2 | 23 | 27 | 50 | 46.0% |
Gerard Grimm (2018 - 2022) (current) | 5 | 66 | 49 | 115 | 57.4% |
Coaching Leaders by Wins
Name | Wins |
George Jub Whittaker (2001 - 2015) | 179 |
Don Thompson (1980 - 1989) | 69 |
Gerard Grimm (2018 - 2022) (current) | 66 |
Richard Murray (1973-1979) | 54 |
Albert Girone (1963 - 1970) | 46 |
John Hippley (1990 - 1992) | 33 |
Aaron Blatch (2016 - 2017) | 23 |
Charles McMillan (1971 - 1972) | 20 |
Guy Lindensmith (1995 - 1998) | 19 |
Barry Jacobs (1999 - 2000) | 11 |
Tom Bingham (1993) | 9 |
Shawn Jackson (1994) | 5 |
Coaching Leaders by percentage
Name | Pct. |
Gerard Grimm (2018 - 2022) (current) | 57.4% |
George Jub Whittaker (2001 - 2015) | 54.1% |
Charles McMillan (1971 - 1972) | 52.6% |
John Hippley (1990 - 1992) | 50.0% |
Aaron Blatch (2016 - 2017) | 46.0% |
Tom Bingham (1993) | 40.9% |
Richard Murray (1973 - 1979) | 40.0% |
Don Thompson (1980 - 1989) | 35.7% |
Albert Girone (1963 - 1970) | 30.0% |
Shawn Jackson (1994) | 27.8% |
Barry Jacobs (1999 - 2000) | 26.2% |
Guy Lindensmith (1995 - 1998) | 22.6% |
Salineville High School Boys Basketball
Year (end) | Record | W-L | League | Head Coach | Season Highlights |
1962 | 1-18 | Al Girone | |||
1961 | 7-12 | Richard Jones | |||
1960 | 7-11 | Richard Jones | Lost to Fairfield-Waterford in Class A tournament | ||
1959 | 6-12 | Richard Jones | Lost to United in Class A tournament | ||
1958 | 6-12 | Richard Jones | Lost to Fairfield-Waterford in Class A tournament | ||
1957 | 8-11 | Richard Jones | Upset by Fairfield in Class A tournament | ||
1956 | Defeat Fairfield, Lost Waterfordd Class B tournament |